Real Estate Blogs in India

Your Dream Home Waiting For You Call @ 9266629901 For Booking....! Real Estate Clinic India - Real Estate Blogs India | News: List of tallest buildings in India Tricks and Tips

Saturday 13 June 2015

List of tallest buildings in India

This lists ranks buildings in India that stand at least 130 m (427 ft), based on standard height measurement. This includes spires and architectural details but does not include antenna masts, Only completed buildings.

Rank Name City Height Floors Year Building Type
1 Imperial Tower 1 Mumbai 254 metres (833 ft) 61 2010 Residential
1 Imperial Tower 2 Mumbai 254 metres (833 ft) 61 2010 Residential
3 Ahuja Towerr Mumbai 249 metres (817 ft) 55 2014 Residential
4 World Crest Mumbai 223 metres (732 ft) 57 2014 Residential
5 DB Enclave Mumbai 210 metres (689 ft) 52 2014 Residential
6 Kohinoor Square Mumbai 203 metres (666 ft) 52 2014 Mixed Use
7 Ashok Towers D Mumbai 193 metres (633 ft) 49 2009 Residential
8 Ruby Mills Tower Mumbai 191 metres (627 ft) 40 2013 Commercial
9 Orchid Woods 1 Mumbai 190 metres (623 ft) 55 2013 Residential
9 Orchid Woods 2 Mumbai 190 metres (623 ft) 55 2012 Residential
9 Orchid Woods 3 Mumbai 190 metres (623 ft) 55 2012 Residential
12 Lodha Bellissimo Mumbai 186 metres (610 ft) 51 2012 Residential
13 Urmi Estate Mumbai 182 metres (597 ft) 45 2014 Commercial
14 Planet Godrej Mumbai 181 metres (594 ft) 51 2009 Residential
15 Sunshine Tower Mumbai 180 metres (591 ft) 40 2011 Commercial
15 Vivarea 1 Mumbai 180 metres (591 ft) 45 2012 Residential
15 Vivarea 2 Mumbai 180 metres (591 ft) 45 2012 Residential
15 Vivarea 3 Mumbai 180 metres (591 ft) 45 2012 Residential
19 Imperial Heights 1 Mumbai 180 metres (591 ft) 49 2011 Residential
19 Imperial Heights 2 Mumbai 180 metres (591 ft) 49 2011 Residential
19 Seagull By House of Hiranandani Chennai 176 metres (577 ft) 49 2015 Residential
21 Victoria Mumbai 175 metres (574 ft) 45 2015 Residential
22 Antilia Mumbai 173 metres (568 ft) 27 2010 Residential
23 Vasant Grandeur Mumbai 172 metres (564 ft) 36 2010 Residential
24 Oberoi Exquisite Tower Mumbai 170 metres (558 ft) 50 2014 Residential
24 Oberoi Exquisite Tower 2 Mumbai 170 metres (558 ft) 50 2014 Residential
24 Oberoi Exquisite Tower 3 Mumbai 170 metres (558 ft) 50 2014 Residential
27 Urbana T2 Kolkata 168 metres (551 ft) 46 2014 Residential
27 Urbana T6 Kolkata 168 metres (551 ft) 46 2014 Residential
29 Raheja Legend Mumbai 167 metres (548 ft) 40 NA Residential
30 Aquaria Grande Tower A Mumbai 164 metres (538 ft) 41 NA Residential
31 Springs Mumbai 160 metres (525 ft) 41 NA Residential
32 RNA Mirage Mumbai 158 metres (518 ft) 41 2010 Residential
32 Tabrez Tower Mumbai 158 metres (518 ft) 45 2008 Residential
32 Central Park Mumbai 158 metres (518 ft) 42 2008 Residential
35 MRVDC (World Trade Center) Mumbai 156 metres (512 ft) 35 1970 Commercial
36 Shangri-La Hotel Mumbai 155 metres (509 ft) 40 2012 Hotel
37 Mantri Pinnacle Bengaluru 153 metres (502 ft) 46 NA Residential
37 Lodha Bellezza 3 Hyderabad 153 metres (502 ft) 45 2014 NA
37 Lodha Bellezza 4 Hyderabad 153 metres (502 ft) 45 2014 NA
40 Shreepati Arcade Mumbai 153 metres (502 ft) 45 2002 Residential
41 Urbana T1 Kolkata 152 metres (499 ft) 46 2014 Residential
41 Urbana T7 Kolkata 152 metres (499 ft) 41 2014 Residential
43 Vasant Polaris Mumbai 151 metres (495 ft) 30 2009 Residential
44 Oberoi Skyheights Tower 1 Mumbai 150 metres (492 ft) 37 2009 Residential
44 Oberoi Skyheights Tower 2 Mumbai 150 metres (492 ft) 38 2009 Residential
44 Le Palazzo Mumbai 150 metres (492 ft) 46 2015 Residential
44 Seth Beaumonde 1 Mumbai 150 metres (492 ft) 35 NA Residential
44 Seth Beaumonde 2 Mumbai 150 metres (492 ft) 35 NA Residential
44 Seth Beaumonde 3 Mumbai 150 metres (492 ft) 35 NA Residential
44 Summer Trinity 1 Mumbai 150 metres (492 ft) 36 NA Residential
44 Summer Trinity 2 Mumbai 150 metres (492 ft) 36 NA Residential
44 Raheja Excelsior Mumbai 150 metres (492 ft) 38 2012 Residential
44 Oberoi Woods Tower I Mumbai 150 metres (492 ft) 40 2009 Residential
44 Oberoi Woods Tower II Mumbai 150 metres (492 ft) 40 2009 Residential
44 Oberoi Woods Tower III Mumbai 150 metres (492 ft) 40 2009 Residential
55 Belvedere Court Mumbai 149 metres (489 ft) 40 2000 Residential
56 Four Seasons Mumbai Mumbai 146 metres (479 ft) 35 2006 Hotel
57 JK House Mumbai 145 metres (476 ft) 36 2012 Residential
58 Shreepati Castle Mumbai 145 metres (476 ft) 43 2009 Residential
59 Vandan Tower Mumbai 145 metres (476 ft) 43 2010 Residential
60 Lodha Imperia Mumbai 144 metres (472 ft) 42 NA Residential
61 Sarvodaya Heights Mumbai 144 metres (472 ft) 42 2011 Residential
62 Oberoi Commrez 2 Mumbai 144 metres (472 ft) 35 2012 Hotel
63 Kalpatru Heights Mumbai 144 metres (472 ft) 39 2000 Residential
64 Lodha Bellezza 1 Hyderabad 140 metres (459 ft) 42 2013 Residential
65 The Westin (Westin Kolkata) Kolkata 140 metres (459 ft) 36 2014 Hotel
66 The V (Westin Kolkata) Kolkata 140 metres (459 ft) 36 2014 Residential
67 IB Financial Center 1 Mumbai 140 metres (459 ft) 33 2011 Commercial
68 Heritage Mumbai 138 metres (453 ft) 36 2005 Residential
69 The Legend Mumbai 138 metres (453 ft) 40 NA Residential
70 Suraj Towers Mumbai 138 metres (453 ft) 40 NA Residential
71 Lodha Bellezza 2 Hyderabad 137 metres (449 ft) 41 2013 Residential
72 Lodha Bellezza 3 Hyderabad 137 metres (449 ft) 41 2013 Residential
73 Tahnee heights Mumbai 137 metres (449 ft) 34 1994 Residential
74 Rushabh Mumbai 137 metres (449 ft) 40 NA Residential
75 Shreepati Towers Mumbai 137 metres (449 ft) 40 2008 Residential
76 Orbit Heights Mumbai 135 metres (443 ft) 40 2010 Residential
77 Air Kolkata 134 metres (440 ft) 40 2014 Residential
78 Kalpataru Towers Mumbai 134 metres (440 ft) 34 2010 Residential
79 Commerz Tower Mumbai 133 metres (436 ft) 32 2007 Hotel
80 Planet SKS Mangalore 138 metres (453 ft) 40 (35+G+4B) 2014 Residential
82 Raheja Atlantis Mumbai 130 metres (427 ft) 40 NA Residential

Many building are still under construction so this list will include some more higher buildings soon.

No comments:

Post a Comment

Top Real Estate Blogs 2015

Real Estate Blogs Directory

Real Estate Blogs to Follow